Accession Data
Common Name: Bush Allamanda
Family: Apocynaceae
Country of Origin: French Guiana, SE. & S. Brazil to Argentina (Corrientes)
USDA Zone: 10-11
Accession #: 201300069
Accession Date: 2013-11-14 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 1317
Quantity: 2
Source: Kartuz Greenhouses
Provenance:
Originally received as Allamanda schottii 'Australian Silver' (UConn Acc# 201200010). Base of main plant reverted to parental traits, so took cuttings of 'Australian Silver' and assigned this new accession number to the normal green form of the plant.
Culture: Bright light, even moisture, well drained, slightly acidic soil. Nights no cooler than 60s. Deadhead to encourage continued flowering.
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: euasterid I
Order: Gentianales
Family: Apocynaceae
SubFamily: Rauvolfioideae
Tribe: Plumerieae
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Images