Accession Data
Family: Crassulaceae
Country of Origin: Mexico, Oaxaca
Description: "We described and illustrated a new species of the genus Echeveria only known from a locality at north of Diaz Ordaz Municipality in the basin of the central valleys of Oaxaca. This species has been placed within the Series Echeveria and it is closely related to Echeveria carminea Alexander, differing by its caespitose habit, flowers up to 2.8 cm long, long pedicels and nectaries, and green stigmata."1
Accession #: 201300066
Accession Date: 2013-11-01 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 2211
Quantity: 2
Source: Rob Nicholson - Smith College
Provenance: Smith# 188-12 ex Sukkulenten-Sammlung Zürich 2011 #118.
collected Mitla, Diaz Ordaz via Cuajomoloyas to Villa H. Yalalag (c. 85km), c. 6.5km on, 2200km. Collector Lechner & Lechner #7108. Seed from controlled pollination of original material.
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: core eudicots
Order: Saxifragales
Family: Crassulaceae
SubFamily: Sempervivoideae
Tribe: Sedeae
SubTribe: Sedinae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 |
Images