Accession Data
Family: Cactaceae
Country of Origin: Argentina, Catamarca
USDA Zone: 10a-11
Accession #: 201300064
Accession Date: 2013-10-25 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 2215
Quantity: 2
Source: Rob Nicholson - Smith College
Provenance: Smith# 192-12 ex Sukkulenten-Sammlung Zürich (2011 #38) ex Rausch# 527 Argentina, Catamarca, Sierra Ancasti. Seed from controlled pollination of W/C plants.
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: core eudicots
Order: Caryophyllales
Family: Cactaceae
SubFamily: Cactoideae
Tribe: Cereeae
SubTribe: Trichocereinae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 |
Images