Accession Data
Family: Euphorbiaceae
Country of Origin: Madagascar: Zazafotsy/Zomandao area
Uses: A leaf decoction is taken to treat coughs in children, urogenital infections, haematuria and prostatic hypertrophy.3
Accession #: 201300044
Accession Date: 2013-10-08 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 2201
Quantity: 1
Source: Rob Nicholson - Smith College
Provenance: Smith# 113-13 ex NYBG# 413/84 (cutting)
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: eurosid I
Order: Malpighiales
Family: Euphorbiaceae
SubFamily: Euphorbioideae
Tribe: Euphorbieae
SubTribe: Euphorbiinae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 |
Images