Accession Data
Family: Begoniaceae
Country of Origin: Brazil (Pará)
USDA Zone: 10b-11
Accession #: 201300037
Accession Date: 2013-10-07 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 1314
Quantity: 2
Source: Rob Nicholson - Smith College
Culture: Bright light, no standing moisture on leaves.
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: eurosid I
Order: Cucurbitales
Family: Begoniaceae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 |
Images