Accession Data
Family: Cactaceae
Country of Origin: Brazil
Description: Small globular cactus, with white, fragrant flowers borne by a terminal cephalium.
Accession #: 201100282
Accession Date: 2011-10-20 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 2213
Quantity: 3
Source: Matt Opel
Provenance: Acquired as D. crystallophilus from CSSM show. Plants from C&J Cactus nursery in Vista, Ca.
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: core eudicots
Order: Caryophyllales
Family: Cactaceae
SubFamily: Cactoideae
Tribe: Cereeae
SubTribe: Trichocereinae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 |
Images