Accession Data
Family: Geraniaceae
Country of Origin: South Africa (near Komaggas, Northern Cape)
Description: Geophyte with large tubers, hairy undissected leaves. Pale yellow flowers in late spring pollinated by long-tongued flies in the family Bombyliidae. One of the flowers in Florent Grenier's White Pollination Guild.
Accession #: 201100270
Accession Date: 2011-10-19 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 2204
Quantity: 2
Source: Jones lab
Provenance: near Komaggas, Northern Cape, South Africa. Seed from wild collected tubers in Jones lab collection.
Culture: Strictly winter-growing; dormant from April until November here in Connecticut. Soil should be kept moist during active growth, otherwise dry with occasional light watering.
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: rosids
Order: Geraniales
Family: Geraniaceae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 |
Images