Accession Data
Common Name: Needle Flower Tree
Family: Rubiaceae
Country of Origin: S. Trop. America
USDA Zone: 9-10
Accession #: 201100206
Accession Date: 2011-05-18 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 1306
Quantity: 3
Source: Smith College - rooted cutting
Provenance:
Culture: tropical rainforest conditions - full to filtered sun, humid, moist soils
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: euasterid I
Order: Gentianales
Family: Rubiaceae
SubFamily: Ixoroideae
Tribe: Posoquerieae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 |
Images