Accession Data
Common Name: Canary Island Bellflower
Family: Campanulaceae
Country of Origin: Spain (Tenerife, Canary Islands)
Accession #: 201100193
Accession Date: 2011-05-16 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 2104
Quantity: 5
Source: Greg Anderson (GJA#4773)
Provenance: GJA 4773, Tenerife, Canary Islands, Spain
Culture: Winter-growing tuberous vine which needs cool temperatures and strong sunlight; dormant in summer.
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: euasterid II
Order: Asterales
Family: Campanulaceae
SubFamily: Campanuloideae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 |
Images