Accession Data
Common Name: American Bladdernut
Family: Staphyleaceae
Country of Origin: Holyoke, MA, USA
USDA Zone: 5a-9b
Accession #: 201100157
Accession Date: 2011-02-18 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 2308
Quantity: 1
Source: Smith BG - 2010 #126
Provenance: Connecticut River Rt. 5, Holyoke, Hamden County, MA, 42° 15’ N, 72° 37’ W, 34 – 40 m (dry, hardwood forest between river and RR tracks)
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: rosids
Order: Crossosomatales
Family: Staphyleaceae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 |
Images