Accession Data
Common Name: White-plumed Grevillea, Old Socks
Family: Proteaceae
Country of Origin: southwestern Australia
Description: Shrub to 2.5 meters tall, grayish leaves, white flowers with an unpleasant odor.
Accession #: 201000190
Accession Date: 2010-12-15 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 2106
Quantity: 1
Source: Nindethana Seed Service
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: eudicots
Order: Proteales
Family: Proteaceae
SubFamily: Grevilleoideae
Tribe: Embothrieae
SubTribe: Hakeinae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 |
Images