Accession Data
Common Name: Nun's Orchid
Family: Orchidaceae
Country of Origin: Trop. & Subtrop. Asia to S. Pacific
Uses: Used medicinally as a tonic.3
Accession #: 201000120
Accession Date: 2010-09-23 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 3223
Quantity: 1
Source: Andy's Orchids (COS Donation Funds)
Culture: Plants require shade and intermediate to warm temperatures. Plants should be potted in a mix that retain some moisture such as 40% fir bark, 30% sphagnum moss, and 30% soil. Medium should be kept moist during growing season. When growth matures with hold watering for 3 to 4 weeks. Repotting should be done after flowering. . New plants can be obtained from the old spikes by laying the spike out in sand and half covering it. 4
Division: Magnoliophyta
Class: Liliopsida
Subclass: monocots
Order: Asparagales
Family: Orchidaceae
SubFamily: Epidendroideae
Tribe: Collabieae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 |
Images