Accession Data
Common Name: Native Pigface, Ice Plant
Family: Aizoaceae
Country of Origin: Australia
Description: Trailing plant with angular succulent leaves and large purple flowers.
Uses: Fruit is edible, and leaves can be cooked and eaten. Juice from the leaves is reputed to repel insects and sooth skin problems.
Accession #: 201000105
Accession Date: 2010-09-14 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 2105
Quantity: 2
Source: Seeds From Tasmania, via Cheri Collins
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: core eudicots
Order: Caryophyllales
Family: Aizoaceae
SubFamily: Ruschioideae
Tribe: Ruschieae
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Images