Accession Data
Family: Bromeliaceae
Country of Origin: SW. Mexico to Colombia
USDA Zone: 9-11?
Accession #: 201000091
Accession Date: 2010-06-24 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 3305
Quantity: 1
Source: Mo Fayyaz - Wisconsin/Madison
Provenance:
Rcvd as Navia sp. Changed to Pitcairnia atrorubens per photo ID by Bruce Holst @ Marie Selby BG.
Division: Magnoliophyta
Class: Liliopsida
Subclass: commelinids
Order: Poales
Family: Bromeliaceae
SubFamily: Pitcairnioideae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 |
Images