Accession Data
Common Name: Double Edged Dendrobium
Family: Orchidaceae
Country of Origin: Nepal to Indo-China
Accession #: 201000074
Accession Date: 2010-05-03 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 3229
Quantity: 1
Source: Edgerton Park GH
Provenance: acquired by Matt Opel from Edgerton Park Greenhouses, New Haven.
Culture: Plant requires warm temperatures and medium amounts of light. Keep plant moist and fertilize during growth season. Slowly reduce watering rate as winter approaches. During winter keep plant dry and withhold water until new shoots appear.1 Grow mounted or in a well drain mix of sphagnum moss & medium fir bark.1,2
Division: Magnoliophyta
Class: Liliopsida
Subclass: monocots
Order: Asparagales
Family: Orchidaceae
SubFamily: Epidendroideae
Tribe: Dendrobieae
SubTribe: Dendrobiinae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 |
Images