Accession Data
Family: Equisetaceae
Country of Origin: France - Pyrenees Mountains
USDA Zone: 1-8b
Accession #: 201000055
Accession Date: 2010-04-15 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 2316
Quantity: 1
Source: Chad Husby
Provenance: Val d'Astau, north of Granges d'Astau, south of Oô, west of Bagnères-De-Luchon. Dépt. Haute-Garonne, France, coll. M. Lubienski, 25.07.2005, Cult.-Nr. ML174.1
Division: Ferns
Class: Polypodiopsida
Subclass: Equisetopsidae
Order: Equisetales
Family: Equisetaceae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 |
Images