Accession Data
Common Name: Begonia Sauvage
Family: Begoniaceae
Country of Origin: Réunion, Mauritius
Description: Formally found at Trou Kanaka, this species is now no longer seen in the area. One individual is found at Bel Ombre. 1
USDA Zone: 11?
Accession #: 201000028
Accession Date: 2010-03-11 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 1314
Quantity: 1
Source: Montreal Botanic Garden - Index Seminum 2010 #351
Provenance: Montreal Botanic Garden Index Seminum 2010 #351
Culture: Terrestrial species recorded from montane tropical rain forest amongst waterfalls, on humus. It is rarely epiphytic. 1
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: eurosid I
Order: Cucurbitales
Family: Begoniaceae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 |
Images