Accession Data
Common Name: Foliage Flower
Family: Phyllanthaceae
Country of Origin: Jamiaca, Cayman Islands
USDA Zone: 9-11?
Accession #: 200800099
Accession Date: 2008-08-01 00:00:00
Bloom Status: 🌸 Flowering
Location: 1304
Quantity: 2
Source: Chad Husby (FIU) ex Fairchild BG
Provenance:
Chad Husby ex Fairchild BG# 2003-0062 donated by Chuck Hubbuch.
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: eurosid I
Order: Malpighiales
Family: Phyllanthaceae
SubFamily: Phyllanthoideae
Tribe: Phyllantheae
SubTribe: Flueggeinae
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Images