Accession Data
Family: Asphodelaceae
Country of Origin: S. Cape Prov.
Accession #: 200700217
Accession Date: 2007-11-15 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 2205
Quantity: 2
Source: Steve Hammer
Provenance:
R. Kent #87 Addo, Eastern Cape, S. Africa
Division: Magnoliophyta
Class: Liliopsida
Subclass: monocots
Order: Asparagales
Family: Asphodelaceae
SubFamily: Asphodeloideae
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Images