Accession Data
Family: Capparaceae
Country of Origin: South Africa
Habitat: Shrub of dry, subtropical, summer-rainfall areas
Accession #: 200700102
Accession Date: 2007-07-11 00:00:00
Confirmed At: 2026-03-10 19:18:39
Bloom Status: 🪴 Not Flowering
Location: 2113
Quantity: 1
Source: Silverhill Seeds
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: eurosid II
Order: Brassicales
Family: Capparaceae
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Images