Accession Data
Family: Araceae
Synonym(s): Landoltia punctata (G.Mey.) Les & D.J.Crawford
Country of Origin: Trop. America to C. Chile
Description: Wayne Armstrong's treatment of the Lemnaceae
Accession #: 200500087
Accession Date: 2005-09-19 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 1117
Quantity: 1
Source: Don Les
Division: Magnoliophyta
Class: Liliopsida
Subclass: monocots
Order: Alismatales
Family: Araceae
SubFamily: Lemnoideae
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Images