Accession Data
Common Name: Fragrant Fern
Family: Polypodiaceae
Country of Origin: Australia & New Zealand
USDA Zone: 9-11
Accession #: 200400290
Accession Date: 2004-12-10 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 4107
Quantity: 1
Source: Brenda Kanno, CSU - Northridge
Culture: medium light, moist garden soil
Division: Ferns
Class: Polypodiopsida
Subclass: Polypodiidae
Order: Polypodiales
SubOrder: Polypodiineae
Family: Polypodiaceae
SubFamily: Microsoroideae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 |
Images