Accession Data
Common Name: Hacksaw Fern, Rasp Fern
Family: Blechnaceae
Country of Origin: Australia & New Zealand
USDA Zone: 8
Accession #: 200400288
Accession Date: 2004-12-10 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 2311
Quantity: 3
Source: Brenda Kanno, CSU - Northridge
Culture: high light in moist garden soil
Division: Ferns
Class: Polypodiopsida
Subclass: Polypodiidae
Order: Polypodiales
SubOrder: Aspleniineae
Family: Blechnaceae
SubFamily: Blechnoideae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 |
Images