Accession Data
Common Name: Ornamental Yam
Family: Dioscoreaceae
Country of Origin: S. Trop. America
USDA Zone: 9-11
Accession #: 200400072
Accession Date: 2004-03-26 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 3203
Quantity: 2
Source: John Maugeri
Culture: Prefers high sun levels. Give cool, dry dormancy after leaves drop until new growth resumes.
Division: Magnoliophyta
Class: Liliopsida
Subclass: monocots
Order: Dioscoreales
Family: Dioscoreaceae
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Images