Accession Data
Family: Equisetaceae
Country of Origin: Mucross, Kerry, Ireland
USDA Zone: 1-8b
Accession #: 200202436
Accession Date: 2002-10-04 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 2316
Quantity: 2
Source: Chad Husby - FIU
Provenance: Collected by Anthony Pigott, "amongst rocks near shore of lake, Mucross, Kerry, Ireland, 1995". The varietal designation is not 100% certain, but is likely.
Division: Ferns
Class: Polypodiopsida
Subclass: Equisetopsidae
Order: Equisetales
Family: Equisetaceae
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Images