Accession Data
Common Name: Thatching Reed
Family: Restionaceae
Country of Origin: SW Cape Prov.
Description: 2m Large tussock, brown flowers in terminal spikes, male and female on separate plants, a very attractive ornamental plant can be use in rockeries and open beds, good pot plant.
Accession #: 200100532
Accession Date: 2001-09-01 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 2111
Quantity: 2
Source: John Silander ex Nat. Bot. Inst.
Culture: Sow seed in autumn. Grow under moist to dry sandy conditions, full sun.
Division: Magnoliophyta
Class: Liliopsida
Subclass: commelinids
Order: Poales
Family: Restionaceae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 |
Images