Accession Data
Family: Polypodiaceae
Synonym(s): Photinopteris speciosa
Country of Origin: India, China, Indochina, Malaysia, Indonesia, Phillipines
Description: Plants with a long-creeping rhizome which turns prominently white as it ages. Fronds are held erect and are leathery.
Accession #: 200000057
Accession Date: 2000-09-21 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 3106
Quantity: 1
Source: NYBG
Culture: warm conditions with bright light
Division: Ferns
Class: Polypodiopsida
Subclass: Polypodiidae
Order: Polypodiales
SubOrder: Polypodiineae
Family: Polypodiaceae
SubFamily: Drynarioideae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 |
Images