Accession Data
Common Name: Small Rasp Fern
Family: Blechnaceae
Country of Origin: Australia to New Zealand
Description: "Rhizome short-creeping or tufted, covered with dark scales.
Fronds almost erect to decumbent, dimorphic, narrow-lanceolate, 15–30 cm high; stipe short, pale but dark towards base; lamina dark green, almost membranous to ± leathery, 1-pinnatifid to 1-pinnate with more than 1 pair of pinnae free, sessile to shortly stalked.
Sori in 1 row on each side of midrib and close to it, variable, ± circular to elongate, 1.5–2 mm long, becoming confluent with age."1
Accession #: 199900039
Accession Date: 1999-05-13 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 2311
Quantity: 1
Source: AFS Spore Bank
Division: Ferns
Class: Polypodiopsida
Subclass: Polypodiidae
Order: Polypodiales
SubOrder: Aspleniineae
Family: Blechnaceae
SubFamily: Blechnoideae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 |
Images