Accession Data
Common Name: Lindley's Dendrobium
Family: Orchidaceae
Country of Origin: E. Himalaya to S. China
Accession #: 199400134
Accession Date: 1994-12-31 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 3223
Quantity: 1
Culture: Needs a cold, bright, dry winter dormancy. No water in winter, roughly November to March, until spikes emerge.
Division: Magnoliophyta
Class: Liliopsida
Subclass: monocots
Order: Asparagales
Family: Orchidaceae
SubFamily: Epidendroideae
Tribe: Dendrobieae
SubTribe: Dendrobiinae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 |
Images