Accession Data
Common Name: Lamb's Ear
Family: Lamiaceae
Synonym(s): Stachys lanata Jacq.
Country of Origin: Krym, N. Turkey to N. Iran
Description: Lamb's-ear plants are perennial herbs densely covered with gray or silver-white, silky-lanate hairs. They are named lamb's ears because of the leaves curved shape and white, soft, fur-like hair coating. Specific epithet means of classical Byzantium (Istanbul, Turkey).3
USDA Zone: 4-8
Accession #: 199200340
Accession Date: 1992-12-31 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 2101
Quantity: 2
Source: Unknown
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: euasterid I
Order: Lamiales
Family: Lamiaceae
SubFamily: Lamioideae
Tribe: Stachydeae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 |
Images