Accession Data
Common Name: Lilac Bulbophyllum
Family: Orchidaceae
Country of Origin: Bangladesh to Pen. Malaysia
Accession #: 199100298
Accession Date: 1991-12-31 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 3230
Quantity: 1
Source: Singapore gardens 141/63
Culture: Keep plant in intermediate to warm temperatures. Keep moist in summer seasons and do not allow mix to dry, in winter keep the mix slight dry and reduce watering. Keep good air movement to avoid fungal growth. Keep plants in shade. Pot plants in sphagnum moss, fine bark, or mounted. 4
Division: Magnoliophyta
Class: Liliopsida
Subclass: monocots
Order: Asparagales
Family: Orchidaceae
SubFamily: Epidendroideae
Tribe: Dendrobieae
SubTribe: Bulbophyllinae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 |
Images