Accession Data
Common Name: Indian Strawberry
Family: Rosaceae
Country of Origin: E. Asia - China, Japan, Himalayas
Description: [syn Fragraria indica Andr.; Potentilla indica]
A semi- evergreen trailing perennial, this species grows to a height of 4 in (10 cm) and multiplies rapidly by runners to an indefinite spread. It is useful as a ground cover and for bed edging, hanging baskets and pots. It has dark green leaves and bright, 1 in (25 mm) wide, yellow flowers from spring to early summer. Ornamental, strawberry-like small red fruits appear in late summer.
USDA Zone: 6-11
Accession #: 198800149
Accession Date: 1988-04-16
Bloom Status: 🪴 Not Flowering
Location: 2301
Quantity: 2
Source: T&M
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: eurosid I
Order: Rosales
Family: Rosaceae
SubFamily: Rosoideae
Tribe: Potentilleae
SubTribe: Fragariinae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 |
Images