Accession Data
Common Name: Coral Cactus
Family: Cactaceae
Country of Origin: central Brazil to Uraguay
Habitat: epiphyte in Atlantic and seasonal forest, 250 - 1700 m altitude
USDA Zone: 10a-11
Accession #: 198800104
Accession Date: 1988-12-31 00:00:00
Confirmed At: 2026-03-10 19:18:38
Bloom Status: 🪴 Not Flowering
Location: 3307
Quantity: 2
Source: Chamberland
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: core eudicots
Order: Caryophyllales
Family: Cactaceae
SubFamily: Cactoideae
Tribe: Rhipsalideae
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Images