Accession Data
Family: Asparagaceae
Synonym(s): Our accession is NOT Asparagus africanus as labelled. Keeping the page here until we positively ID or elect to deaccession it.
Country of Origin: Trop. & S. Africa, Arabian Pen., W. India
Description: 9 November 2018 - Our accession is NOT Asparagus africanus as labelled. Keeping the page here until we positively ID or elect to deaccession it.
Uses: As an African plant, it has been traditionally used in remedies for hair loss. The leaves are crushed and used to stimulate the scalp. When it is taken orally, it can be used to treat the presence of blood in urine. When it is made into a poultice, it can treat inflammation or guinea worm sores. In Sudan, the plant is a remedy for syphilis and used to flush the body of liquids.3
USDA Zone: 9a-11
Accession #: 198502392
Accession Date: 1985-12-31 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 1108
Quantity: 3
Source: Unknown
Division: Magnoliophyta
Class: Liliopsida
Subclass: monocots
Order: Asparagales
Family: Asparagaceae
SubFamily: Asparagoideae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 |
Images