Accession Data
Common Name: Rock Samphire
Family: Apiaceae
Country of Origin: seashores of Europe
Description: Perennial, 1-2 feet high; leaves biternately or triternately compound; leaflets linear, fleshy, glaucous, 1/2 inch long; flowers in compound umbels, very small, whaite or yellowish; fruit ovoid, ribbed, 1/4 inch long.
This plant does best in sandy or gravelly soils.
Native to seashore areas of Europe.
Accession #: 198501242
Accession Date: 1985-12-31 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 2102
Quantity: 2
Source: Unknown
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: euasterid II
Order: Apiales
Family: Apiaceae
SubFamily: Apioideae
Tribe: Pyramidoptereae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 |
Images