Accession Data
Family: Lygodiaceae
Country of Origin: E. Asia - India, Sri Lanka, China to southeast Asia to Pacific Islands
Accession #: 198500892
Accession Date: 1985-12-31 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 1111
Quantity: 1
Source: Unknown
Provenance: Been in collection as Lygodium sp. for decades. It appears to be Lygodium circinnatum, although this identification has not been confirmed by any taxonomic authority. However, we are updating our records to that name until determined otherwise. CMORSE 13OCT2010
Division: Ferns
Class: Polypodiopsida
Subclass: Polypodiidae
Order: Schizaeales
Family: Lygodiaceae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 |
Images