Accession Data
Common Name: Snail Fern
Family: Tectariaceae
Country of Origin: tropical east Africa
Description: Fronds produce reproductive gemmae on the upper surface. The size and quantity of gemmae has been shown to be inversely proportional to the frequency of sori. Fronds with copious sori have few gemmae and sterile fronds tend to have the most gemmae formation.3
Accession #: 198500794
Accession Date: 1985-12-31 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 3106
Quantity: 2
Source: Unknown
Division: Ferns
Class: Polypodiopsida
Subclass: Polypodiidae
Order: Polypodiales
SubOrder: Polypodiineae
Family: Tectariaceae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 |
Images