Accession Data
Common Name: Black Amazonian Birdnest
Family: Bromeliaceae
Country of Origin: Brazil (E. Bahia to Rio Grande do Sul)
USDA Zone: 9b-11
Accession #: 198500781
Accession Date: 1985-12-31 00:00:00
Bloom Status: 🪴 Not Flowering
Location: 3305
Quantity: 3
Source: Unknown
Division: Magnoliophyta
Class: Liliopsida
Subclass: commelinids
Order: Poales
Family: Bromeliaceae
SubFamily: Bromelioideae
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 |
Images