Accession Data
Common Name: Blood-flower
Family: Apocynaceae
Country of Origin: Trop. America
Description: Showy perennial to 1 m with woody base, stems with milky sap; oblanceolate leaves 5-15 cm long, the flowers in umbels with reflexed, 5 parted corolla brilliant red-purple, exposing the crown of 5 orange horned hoods.
Uses: Brazil as a poison, Costa Rica for warts, Dominican Republic as an emetic and vulnerary; for fevers, Elsewhere for dysentery, gonorrhea, headaches, intestinal worms, leprosy, piles, parasites, tumors(abdomen); as an diaphoretic, emetic, hemostat, purgative, styptic, sudorific, and vermifuge Haiti as a depurative, emetic, pectoral, poison(veterinary); for fever, Mexico for Cancer, as an emetic, poison, purgative, and vermifuge; for rabies, sores, tuberculosis, Samoa as an emetic, poison, Trinidad for sores, venereal diseases, Turkey as an astringent, emetic, hemostat, purgative, vermifuge, Venezuela for caries, leprosy, leucorrhea; as an astringent, purgative
USDA Zone: 9-11
Accession #: 198500664
Accession Date: 1985-12-31 00:00:00
Bloom Status: 🌸 Flowering
Location: 1301
Quantity: 1
Source: Unknown
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: euasterid I
Order: Gentianales
Family: Apocynaceae
SubFamily: Asclepiadoideae
Tribe: Asclepiadeae
SubTribe: Asclepiadinae
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Images